NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, DH | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .233 |
a-Lane, PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Jeter, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Duncan, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .390 |
Abreu, RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .405 |
Ensberg, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Giambi, 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .417 |
1-Castro, B, PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Cano, 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .464 |
Gardner, B, RF-CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .355 |
Matsui, LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .375 |
Green, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Betemit, 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .178 |
Woodward, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .407 |
Molina, C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .353 |
Porter, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Cabrera, CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .340 |
Moeller, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Totals | 37 | 5 | 10 | 4 | 4 | 3 | 21 | |
a-Walked for Damon in the 8th. 1-Ran for Giambi in the 7th. | ||||||||
BATTING 2B: Molina (3, Byrd), Giambi (3, Byrd), Cano 2 (5, Byrd, Byrd). TB: Giambi 3; Cano 5; Betemit; Molina 4; Cabrera. RBI: Cano 2 (19), Betemit (9), Molina (6). Runners left in scoring position, 2 out: Giambi; Damon; Betemit 2. GIDP: Matsui; Jeter. Team LOB: 9. FIELDING E: Cabrera (1, fielding), Woodward (3, fielding). DP: 2 (Betemit-Cano-Giambi, Jeter-Cano-Giambi). |
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Kennedy | 4.2 | 5 | 4 | 0 | 4 | 3 | 1 | 2.00 |
Patterson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Farnsworth | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
Rasner (BS, 1)(L, 1-1) | 2.0 | 3 | 3 | 0 | 1 | 1 | 1 | 5.02 |
Ground outs-fly outs: Kennedy 5-6, Patterson 0-0, Farnsworth 2-1, Rasner 2-2 Batters faced: Kennedy 23, Patterson 1, Farnsworth 3, Rasner 10 Umpires: HP: Jerry Layne. 1B: Mike Reilly. 2B: Greg Gibson. 3B: Laz Diaz. Weather: 64 degrees, sunny. Wind: 10 mph, In from CF. T: 2:46. Att: 8,826. |
No comments:
Post a Comment