George must be pissed that he has to wait until next year for a win in his self-named park.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
a-Brown, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
Jeter, SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .261 |
1-Gonzalez, PR-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Duncan, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .364 |
Tabata, J, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Rodriguez, A, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .436 |
Green, 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .185 |
Posada, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
Molina, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .351 |
Matsui, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Porter, LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .259 |
Ensberg, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
Ransom, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 |
Betemit, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .157 |
Castro, B, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Cabrera, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Lane, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Totals | 31 | 2 | 5 | 2 | 2 | 6 | 7 | |
a-Struck out for Damon in the 8th. 1-Ran for Jeter in the 6th. | ||||||||
BATTING 2B: Molina (4, Grabow). HR: Jeter (1, 1st inning off Gorzelanny, 0 on, 1 out), Green (2, 9th inning off Grabow, 0 on, 2 out). TB: Jeter 4; Rodriguez, A; Green 4; Molina 2; Ransom. RBI: Jeter (1), Green (5). 2-out RBI: Green. Runners left in scoring position, 2 out: Porter. GIDP: Ensberg. Team LOB: 4. FIELDING E: Ensberg (3, fielding), Ohlendorf (1, pickoff). Outfield assists: Cabrera (Morgan at 2nd base). Pickoffs: Posada (Morgan at 1st base), Molina (Laboy at 2nd base). |
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Igawa (L, 1-1) | 3.1 | 5 | 4 | 4 | 3 | 2 | 0 | 5.56 |
Karstens | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 8.44 |
Patterson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ohlendorf | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.86 |
Bruney | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 |
Schmidt | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 |
Ground outs-fly outs: Igawa 7-1, Karstens 0-1, Patterson 2-1, Ohlendorf 2-0,
Bruney 0-1, Schmidt 1-1.
Batters faced: Igawa 19, Karstens 4, Patterson 4, Ohlendorf 3, Bruney 4, Schmidt 5.
Inherited runners-scored: Karstens 2-0, Patterson 1-0.
Umpires: HP: Andy Fletcher. 1B: Dan Bolino. 2B: Scot Chamberlain. 3B: --NO UMP--.
Weather: 73 degrees, sunny.
Wind: 6 mph, Varies.
T: 2:39 (:10 delay).
Att: 10,719.
No comments:
Post a Comment