Wang walked Chris Coste to load the bases and set up another potential double play situation with the pitcher, Brett Myers, coming to the plate. Wang got what he needed again, but this time the ball went right through Alex Rodriguez's legs for a run scoring error. Jimmy Rollins then put an exclamation point on the inning with a 2-run single.
The Yankees had 5 regulars in the lineup, but looked feeble at the plate all day. Both hits they picked up, singles by the red hot Cano and Jorge Posada, were in the first 5 innings against Myers. Drew Carpenter allowed just a walk in his 4 innings of work as the Yankees lost their 2nd straight.
Wang settled down allowing just 2 other hits the rest of the day, but the damage was done. Ross Ohlendorf threw a scoreless 6th and then Joba Chamberlain, Billy Traber, and Brian Bruney tossed .2 scoreless innings each.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Gardner, B, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
a-Castro, B, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Cano, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .467 |
1-Mendoza, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Abreu, RF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .385 |
2-Porter, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Rodriguez, A, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .432 |
Ransom, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
Giambi, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .385 |
Chamberlain, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Traber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bruney, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Green, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .160 |
Posada, C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .250 |
Molina, C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .343 |
Betemit, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
Woodward, SS | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .393 |
Lane, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .227 |
Wang, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Ohlendorf, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ensberg, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Totals | 30 | 0 | 4 | 0 | 4 | 9 | 16 | |
a-Struck out for Gardner, B in the 5th. b-Struck out for Bruney in the 9th. 1-Ran for Cano in the 9th. 2-Ran for Abreu in the 9th. | ||||||||
BATTING TB: Cano 2; Ransom; Posada. Runners left in scoring position, 2 out: Rodriguez, A; Wang; Woodward 2. GIDP: Rodriguez, A. Team LOB: 7. FIELDING E: Rodriguez, A (3, fielding). Outfield assists: Abreu (Jenkins at 2nd base). DP: (Betemit-Cano-Giambi). |
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Wang (L, 2-2) | 5.0 | 6 | 4 | 4 | 2 | 2 | 0 | 8.04 |
Ohlendorf | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.08 |
Chamberlain | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.00 |
Traber | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 |
Bruney | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.25 |
WP: Chamberlain.
Ground outs-fly outs: Wang 9-3, Ohlendorf 0-1, Chamberlain 1-0,
Traber 0-1, Bruney 0-0
Batters faced: Wang 22, Ohlendorf 4, Chamberlain 3, Traber 2, Bruney 3
Inherited runners-scored: Traber 1-0.
Umpires: HP: Jerry Crawford. 1B: Marty Foster. 2B: Andy Fletcher. 3B: Kevin Causey.
Weather: 70 degrees, sunny.
Wind: 5 mph, In from RF.
T: 2:23.
Att: 9,549.
No comments:
Post a Comment