Five seems to be the number of the night as Mussina also allowed 5 hits. Two of them were home runs by former Met, Mike Jacobs. Andrew Miller, acquired in the Miguel Cabrera trade, upped to his spring record to 3-0, with 5 innings of 3 run ball.
Derek Jeter and A-Rod each doubled in a run in the 3rd inning when the Yankees took their only lead of the night, 2-1. Trailing 4-2 in the 5th, A-Rod hit his 4th home run of the spring for the Yankees final tally.
LaTroy Hawkins retired both batters he faced to extend his scoreless spring to 8.2 innings. Jeter, Johnny Damon, and Jason Giambi had 2 hits each.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Damon, LF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .245 |
Matsui, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .343 |
Jeter, SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .280 |
Betemit, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
Abreu, RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .349 |
Ransom, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Rodriguez, A, 3B | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .452 |
1-Green, PR-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Giambi, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .395 |
2-Porter, PR-RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Posada, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .244 |
Molina, C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .342 |
Cano, 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .452 |
Castro, B, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Duncan, DH | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .362 |
a-Ensberg, PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 |
Cabrera, CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .304 |
Lane, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 37 | 3 | 10 | 3 | 4 | 10 | 22 | |
a-Walked for Duncan in the 8th. 1-Ran for Rodriguez, A in the 7th. 2-Ran for Giambi in the 7th. | ||||||||
BATTING 2B: Damon 2 (7, Miller, A, Miller, A), Jeter (5, Miller, A), Rodriguez, A (5, Miller, A). HR: Rodriguez, A (4, 5th inning off Miller, A, 0 on, 1 out). TB: Damon 4; Jeter 3; Rodriguez, A 6; Giambi 2; Posada; Duncan. RBI: Jeter (2), Rodriguez, A 2 (10). Runners left in scoring position, 2 out: Cabrera; Posada; Jeter 2; Duncan; Cano; Betemit. Team LOB: 11. |
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
Mussina (L, 0-1) | 5.1 | 5 | 5 | 5 | 1 | 2 | 2 | 6.00 |
Hawkins | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Albaladejo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
Ramirez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.32 |
HBP: Willingham (by Mussina).
Pitches-strikes: Mussina 73-48, Hawkins 8-5, Albaladejo 11-8, Ramirez 12-8.
Ground outs-fly outs: Mussina 2-11, Hawkins 0-2, Albaladejo 1-1, Ramirez 1-1.
Batters faced: Mussina 22, Hawkins 3, Albaladejo 4, Ramirez 4.
Umpires: HP: James Hoye. 1B: Ed Rapuano. 2B: Angel Hernandez. 3B: Mike Estabrook.
Weather: 74 degrees, clear.
Wind: 10 mph, In from CF.
T: 2:31.
Att: 30,227.
No comments:
Post a Comment