A-Rod was the top vote getter with 3,890,515 votes. Here are the AL and NL starters and reserves, courtesy of MLB.com. One more player for each side will still be voted in by the fans.
American League
Starters
Pos | Player | B/T | |||||
C | Ivan Rodriguez, DET | R/R | |||||
1B | David Ortiz, BOS | L/L | |||||
2B | Placido Polanco, DET | R/R | |||||
3B | Alex Rodriguez, NYY | R/R | |||||
SS | Derek Jeter, NYY | R/R | |||||
OF | Vladimir Guerrero, LAA | R/R | |||||
OF | Magglio Ordonez, DET | R/R | |||||
OF | Ichiro Suzuki, SEA | L/R |
Pitchers
Pos | Player | B/T | ||||
P | Josh Beckett, BOS | R/R | ||||
P | Dan Haren, OAK | R/R | ||||
P | Bobby Jenks, CWS | R/R | ||||
P | John Lackey, LAA | R/R | ||||
P | Gil Meche, KC | R/R | ||||
P | Jon Papelbon, BOS | R/R | ||||
P | J.J. Putz, SEA | R/R | ||||
P | Francisco Rodriguez, LAA | R/R | ||||
P | C.C. Sabathia, CLE | L/L | ||||
P | Johan Santana, MIN | L/L | ||||
P | Justin Verlander, DET | R/R |
Reserves
Pos | Player | B/T | |||||
C | Victor Martinez, CLE | S/R | |||||
C | Jorge Posada, NYY | S/R | |||||
1B | Justin Morneau, MIN | L/R | |||||
2B | Brian Roberts, BAL | S/R | |||||
SS | Carlos Guillen, DET | S/R | |||||
SS | Michael Young, TEX | R/R | |||||
3B | Mike Lowell, BOS | R/R | |||||
OF | Carl Crawford, TB | L/L | |||||
OF | Torii Hunter, MIN | R/R | |||||
OF | Manny Ramirez, BOS | R/R | |||||
OF | Alex Rios, TOR | R/R | |||||
OF | Grady Sizemore, CLE | L/L |
National League
Starters
Pos | Player | B/T | |||||
C | Russell Martin, LAD | R/R | |||||
1B | Prince Fielder, MIL | L/R | |||||
2B | Chase Utley, PHI | L/R | |||||
3B | David Wright, NYM | R/R | |||||
SS | Jose Reyes, NYM | S/R | |||||
OF | Carlos Beltran, NYM | S/R | |||||
OF | Barry Bonds, SF | L/L | |||||
OF | Ken Griffey Jr, CIN | L/L |
Pitchers
Pos | Player | B/T | ||||
P | Francisco Cordero, MIL | R/R | ||||
P | Brian Fuentes, COL | L/L | ||||
P | Cole Hamels, PHI | L/L | ||||
P | Trevor Hoffman, SD | R/R | ||||
P | Jake Peavy, SD | R/R | ||||
P | Brad Penny, LAD | R/R | ||||
P | Takashi Saito, LAD | R/R | ||||
P | Ben Sheets, MIL | R/R | ||||
P | John Smoltz, ATL | R/R | ||||
P | Jose Valverde, ARI | R/R | ||||
P | Billy Wagner, NYM | L/L |
Reserves
Pos | Player | B/T | |||||
C | Brian McCann, ATL | L/R | |||||
1B | Derrek Lee, CHC | R/R | |||||
1B | Albert Pujols, STL | R/R | |||||
1B | Dmitri Young, WSH | S/R | |||||
2B | Orlando Hudson, ARI | S/R | |||||
2B | Freddy Sanchez, PIT | R/R | |||||
SS | J.J. Hardy, MIL | R/R | |||||
3B | Miguel Cabrera, FLA | R/R | |||||
OF | Matt Holliday, COL | R/R | |||||
OF | Carlos Lee, HOU | R/R | |||||
OF | Aaron Rowand, PHI | R/R | |||||
OF | Alfonso Soriano, CHC | R/R |
No comments:
Post a Comment