Here are the lineups for the regular game.
Pettitte vs. Guthrie
Yankees
J. Damon dh | |||||||||
D. Jeter ss | |||||||||
B. Abreu rf | |||||||||
A. Rodriguez 3b | |||||||||
H. Matsui lf | |||||||||
J. Posada c | |||||||||
R. Cano 2b | |||||||||
A. Phillips 1b | |||||||||
M. Cabrera cf | |||||||||
Orioles | |||||||||
B. Roberts 2b | |||||||||
C. Patterson cf | |||||||||
N. Markakis rf | |||||||||
K. Millar 1b | |||||||||
M. Tejada ss | |||||||||
A. Huff 3b | |||||||||
R. Hernandez c | |||||||||
J. Gibbons dh |
No comments:
Post a Comment