AL
Player, Club | 1st | 2nd | 3rd | Points |
Dustin Pedroia, BOS | 24 | 4 | 132 | |
Delmon Young, TB | 3 | 12 | 5 | 56 |
Brian Bannister, KC | 1 | 8 | 7 | 36 |
Daisuke Matsuzaka, BOS | 2 | 6 | 12 | |
Reggie Willits, LAA | 2 | 5 | 11 | |
Hideki Okajima, BOS | 3 | 3 | ||
Josh Fields, CWS | 1 | 1 | ||
Joakim Soria, KC | 1 | 1 |
NL
Player, Club | 1st | 2nd | 3rd | Points |
Ryan Braun, MIL | 17 | 14 | 1 | 128 |
Troy Tulowitzki, COL | 15 | 17 | 126 | |
Hunter Pence, HOU | 15 | 15 | ||
Chris Young, ARI | 10 | 10 | ||
Kyle Kendrick, PHI | 1 | 4 | 7 | |
Yunel Escobar, ATL | 1 | 1 | ||
James Loney, LAD | 1 | 1 |
Voting courtesy of MLB.com
No comments:
Post a Comment