40-Man Roster | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
-- T.J. Beam | R/R | 6-7 | 215 | 08/28/80 | |||
-- Andrew Brackman | R/R | 6-10 | 230 | 12/04/85 | |||
39 Chris Britton | R/R | 6-3 | 280 | 12/16/82 | |||
33 Brian Bruney | R/R | 6-3 | 245 | 02/17/82 | |||
62 Joba Chamberlain | R/R | 6-2 | 230 | 09/23/85 | |||
19 Tyler Clippard | R/R | 6-4 | 170 | 02/14/85 | |||
61 Matt DeSalvo | R/R | 6-0 | 180 | 09/11/80 | |||
48 Kyle Farnsworth | R/R | 6-4 | 235 | 04/14/76 | |||
34 Sean Henn | R/L | 6-4 | 225 | 04/23/81 | |||
65 Phil Hughes | R/R | 6-5 | 220 | 06/24/86 | |||
29 Kei Igawa | L/L | 6-1 | 210 | 07/13/79 | |||
58 Jeff Karstens | R/R | 6-3 | 185 | 09/24/82 | |||
36 Ian Kennedy | R/R | 6-0 | 190 | 12/19/84 | |||
-- Jeffrey Marquez | R/R | 6-2 | 175 | 08/10/84 | |||
35 Mike Mussina | L/R | 6-2 | 190 | 12/08/68 | |||
60 Ross Ohlendorf | R/R | 6-4 | 235 | 08/08/82 | |||
-- Scott Patterson | R/R | 6-6 | 230 | 06/20/79 | |||
45 Carl Pavano | R/R | 6-5 | 240 | 01/08/76 | |||
31 Edwar Ramirez | R/R | 6-3 | 150 | 03/28/81 | |||
27 Darrell Rasner | R/R | 6-3 | 210 | 01/13/81 | |||
77 Humberto Sanchez | R/R | 6-6 | 230 | 05/28/83 | |||
41 Jose Veras | R/R | 6-5 | 235 | 10/20/80 | |||
40 Chien-Ming Wang | R/R | 6-3 | 225 | 03/31/80 | |||
-- Steven White | R/R | 6-4 | 205 | 06/15/81 | |||
38 Chase Wright | L/L | 6-2 | 205 | 02/08/83 | |||
Catchers | B/T | Ht | Wt | DOB | |||
-- Francisco Cervelli | R/R | 6-1 | 170 | 03/06/86 | |||
Infielders | B/T | Ht | Wt | DOB | |||
14 Wilson Betemit | S/R | 6-3 | 230 | 11/02/81 | |||
24 Robinson Cano | L/R | 6-0 | 205 | 10/22/82 | |||
63 Alberto Gonzalez | R/R | 5-11 | 165 | 04/18/83 | |||
2 Derek Jeter | R/R | 6-3 | 195 | 06/26/74 | |||
72 Juan Miranda | L/L | 6-0 | 220 | 04/25/83 | |||
12 Andy Phillips | R/R | 6-0 | 210 | 04/06/77 | |||
Outfielders | B/T | Ht | Wt | DOB | |||
53 Bobby Abreu | L/R | 6-0 | 210 | 03/11/74 | |||
28 Melky Cabrera | S/L | 5-11 | 200 | 08/11/84 | |||
18 Johnny Damon | L/L | 6-2 | 205 | 11/05/73 | |||
17 Shelley Duncan | R/R | 6-5 | 215 | 09/29/79 | |||
55 Hideki Matsui | L/R | 6-2 | 210 | 06/12/74 | |||
64 Bronson Sardinha | L/R | 6-1 | 220 | 04/06/83 | |||
Designated Hitters | B/T | Ht | Wt | DOB | |||
25 Jason Giambi | L/R | 6-3 | 235 | 01/08/71 |
Wednesday, November 21, 2007
Yankees Add to 40 Man Roster
Pitchers Scott Patterson, Jeffrey Marquez, Steven White, and catcher Francisco Cervilli (not to be confused with Guiseppe Franco) were signed to major league contracts yesterday and added to the Yankees' 40 man roster. Here's the complete list, courtesy of Yankees.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment