We reported earlier that the voting was unanimous, but that turned out to be wrong. 2 voters, for whatever reason, selected Magglio Ordonez with their 1st place votes.
Source
UPDATE: 3:01 PM EST
The only two first-place votes that didn't go to Rodriguez were from Tom Gage of The Detroit News and Jim Hawkins of The Oakland Press in Pontiac, Mich. Biased voting anyone?
2007 AL MVP Award Voting | |||||||||||
Player, Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
Alex Rodriguez, NYY | 26 | 2 | 328 | ||||||||
Maglio Ordonez, DET | 2 | 22 | 4 | 258 | |||||||
Vladimir Guerrero, LAA | 3 | 10 | 9 | 3 | 3 | 203 | |||||
David Ortiz, BOS | 1 | 11 | 6 | 3 | 3 | 2 | 1 | 177 | |||
Mike Lowell, BOS | 1 | 6 | 2 | 7 | 4 | 3 | 2 | 126 | |||
Jorge Posada, NYY | 3 | 4 | 6 | 6 | 3 | 1 | 2 | 112 | |||
Victor Martinez, CLE | 1 | 7 | 5 | 4 | 2 | 3 | 1 | 103 | |||
Ichiro Suzuki, SEA | 1 | 6 | 2 | 5 | 3 | 3 | 1 | 89 | |||
Carlos Pena, TB | 2 | 2 | 2 | 3 | 8 | 5 | 64 | ||||
Curtis Granderson, DET | 1 | 2 | 1 | 5 | 1 | 10 | 51 | ||||
Derek Jeter, NYY | 1 | 1 | 1 | 1 | 17 | ||||||
Grady Sizemore, CLE | 1 | 1 | 3 | 1 | 15 | ||||||
J.J. Putz, SEA | 1 | 1 | 1 | 12 | |||||||
C.C. Sabathia, CLE | 1 | 1 | 2 | 11 | |||||||
Torii Hunter, MIN | 1 | 1 | 5 | ||||||||
Orlando Cabrera, LAA | 1 | 2 | 5 | ||||||||
Bobby Abreu, NYY | 1 | 4 | |||||||||
John Lackey, LAA | 1 | 4 | |||||||||
Placido Polanco, DET | 1 | 1 | 4 | ||||||||
Justin Morneau, MIN | 1 | 3 | |||||||||
Chone Figgins, LAA | 1 | 1 | 3 | ||||||||
Josh Beckett, BOS | 2 | 2 | |||||||||
Fausto Carmona, CLE | 1 | 1 | |||||||||
Frank Thomas, TOR | 1 | 1 |
No comments:
Post a Comment