I mentioned in a prior post that Neftali Feliz and Buster Posey won the AL and NL Rookie of the Year Awards. Here is the official voting.
Fomer Yankees prospect Austin Jackson (98) finished second in the AL while another former prospect Jose Tabata garnered one vote in the NL.
Player | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|
Neftali Feliz, TEX | 20 | 7 | 1 | 122 |
Austin Jackson, DET | 8 | 19 | 1 | 98 |
Danny Valencia, MIN | 1 | 9 | 12 | |
Wade Davis, TB | 11 | 11 | ||
John Jaso, TB | 1 | 3 | ||
Brennan Boesch, DET | 3 | 3 | ||
Brian Matusz, BAL | 3 | 3 |
Player | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|
Buster Posey, SF | 20 | 9 | 2 | 129 |
Jason Heyward, ATL | 9 | 20 | 2 | 107 |
Jaime Garcia, STL | 1 | 1 | 16 | 24 |
Gaby Sanchez, FLA | 2 | 1 | 5 | 18 |
Neil Walker, PIT | 1 | 3 | ||
Starlin Castro, CHC | 3 | 3 | ||
Ike Davis, NYM | 2 | 2 | ||
Jose Tabata, PIT | 1 | 1 | ||
Jonny Venters, ATL | 1 | 1 |
No comments:
Post a Comment