No surprise earlier today when Roy Halladay was named the overwhelming winner of the CY Young award. Halladay received all 32 first places votes, outdistancing runner-up Adam Wainwright by 102 points.
Halladay threw a perfect game during the regular season, a no-hitter in the post-season, topped 20 wins (21) for the third time in his career, and led the league in complete games, shutouts, innings pitched, fewest walks per nine innings, and strikeout to walk ratio.
PITCHER | 1st | 2nd | 3rd | 4th | 5th | PTS |
---|---|---|---|---|---|---|
Roy Halladay, Phillies | 32 | - | - | - | - | 224 |
Adam Wainwright, Cardinals | - | 28 | 3 | - | 1 | 122 |
Ubaldo Jimenez, Rockies | - | 4 | 19 | 8 | 1 | 90 |
Tim Hudson, Braves | - | - | 3 | 13 | 4 | 39 |
Josh Johnson, Marlins | - | - | 5 | 5 | 9 | 34 |
Roy Oswalt, Astros/Phillies | - | - | 1 | 3 | 5 | 14 |
Brian Wilson, Giants | - | - | - | 1 | 5 | 7 |
Heath Bell, Padres | - | - | 1 | - | 1 | 4 |
Mat Latos, Padres | - | - | - | 1 | 2 | 4 |
Brett Myers, Astros | - | - | - | 1 | - | 2 |
Tim Lincecum, Giants | - | - | - | - | 2 | 2 |
Bronson Arroyo, Reds | - | - | - | - | 1 | 1 |
Matt Cain, Giants | - | - | - | - | 1 | 1 |
No comments:
Post a Comment