Starting with the American League. Not a bad job of fan voting, though our own Derek Jeter shouldn't be starting, nor the Red Sox David Ortiz. Milton Bradley deserved a starting nod.
Dustin Pedroia has been red hot, but Ian Kinsler could have taken that spot, but that's not really a big deal. Jermaine Dye should have gotten an outfield nod over Ichiro.
It would be difficult to not include all 3 Angels pitchers, but Mike Mussina should have been selected.
The biggest disgrace of course is the selection of Jason Varitek, who was hitting .217 when the selection was made. He was a player's choice, and in actuality he finished a very distant second to Joe Mauer. But since Mauer was selected by the fans, so Varitek was the next choice. The players know less than the fans do. At least the fans are voting based on a popularity contest. A.J. Pierzynski should have been the clear cut choice.
The AL final vote for the last roster spot is between Jason Giambi, Evan Longoria, Jermaine Dye, Jose Guillen, and Brian Roberts.
We're biased, but we also think that more than 3 Yankees should be on the team in the last All-Star game at the Stadium.
And a few words to YES and 1050ESPN radio guy Michael Kay and his sidekick Don Legreca, who actually ran with the idea more than Kay. The idea of having Mariano Rivera start the game isn't intriguing, it's completely asinine. The man made his living and his legend in the 9th inning. We don't care if the AL is up by 10 or down by 10, we want Metallica blasting on the speakers and Mo running in from the bullpen in the 9th inning. Period.
American League
Pos | Player | B/T | |||||
C | Joe Mauer, MIN | L/R | |||||
1B | Kevin Youkilis, BOS | R/R | |||||
2B | Dustin Pedroia, BOS | R/R | |||||
SS | Derek Jeter, NYY | R/R | |||||
3B | Alex Rodriguez, NYY | R/R | |||||
OF | Josh Hamilton, TEX | L/L | |||||
OF | Manny Ramirez, BOS | R/R | |||||
OF | Ichiro Suzuki, SEA | L/R | |||||
DH | David Ortiz, BOSยบ | L/L |
Pitchers
Pos | Player | B/T | ||||
P | Justin Duchscherer, OAK | R/R | ||||
P | Roy Halladay, TOR | R/R | ||||
P | Scott Kazmir, TB | L/L | ||||
P | Cliff Lee, CLE | L/L | ||||
P | Joe Nathan, MIN | R/R | ||||
P | Jonathan Papelbon, BOS | R/R | ||||
P | Mariano Rivera, NYY | R/R | ||||
P | Francisco Rodriguez, LAA | R/R | ||||
P | Ervin Santana, LAA | R/R | ||||
P | Joe Saunders, LAA | L/L | ||||
P | George Sherrill, BAL | L/L | ||||
P | Joakim Soria, KC | R/R |
Reserves
Pos | Player | B/T | |||||
C | Dioner Navarro, TB | S/R | |||||
C | Jason Varitek, BOS | S/R | |||||
1B | Justin Morneau, MIN | L/R | |||||
2B | Ian Kinsler, TEX | R/R | |||||
SS | Michael Young, TEX | S/R | |||||
3B | Joe Crede, CWS | R/R | |||||
3B | Carlos Guillen, DET | S/R | |||||
OF | J.D. Drew, BOS | L/R | |||||
OF | Carlos Quentin, CWS | R/R | |||||
OF | Grady Sizemore, CLE | L/L | |||||
DH | Milton Bradley, TEX | S/R |
That's a fine looking NL squad, with the exception of old buddy Alfonso Soriano. He clearly should not be starting. Carlos Lee should be starting rather than being part of the final vote. How about the turn around for Christian Guzman, who nearly was released by the Nationals last year and is now an All-Star.
NL Final Vote - Pat Burrell, Carlos Lee, Aaron Rowand, David Wright, and Corey Hart.
National League
Pos | Player | B/T | |||||
C | Geovany Soto, CHC | S/R | |||||
1B | Lance Berkman, HOU | S/L | |||||
2B | Chase Utley, PHI | L/R | |||||
SS | Hanley Ramirez, FLA | R/R | |||||
3B | Chipper Jones, ATL | S/R | |||||
OF | Ryan Braun, MIL | R/R | |||||
OF | Kosuke Fukudome, CHC | L/R | |||||
OF | Alfonso Soriano, CHC | R/R |
Pitchers
Pos | Player | B/T | ||||
P | Aaron Cook, COL | R/R | ||||
P | Ryan Dempster, CHC | R/R | ||||
P | Dan Haren, ARI | R/R | ||||
P | Brad Lidge, PHI | R/R | ||||
P | Tim Lincecum, SF | L/R | ||||
P | Ben Sheets, MIL | R/R | ||||
P | Edinson Volquez, CIN | R/R | ||||
P | Billy Wagner, NYM | L/L | ||||
P | Brandon Webb, ARI | R/R | ||||
P | Brian Wilson, SF | R/R | ||||
P | Kerry Wood, CHC | L/L | ||||
P | Carlos Zambrano, CHC | S/R |
Reserves
Pos | Player | B/T | |||||
C | Russell Martin, LA | R/R | |||||
C | Brian McCann, ATL | L/R | |||||
1B | Adrian Gonzalez, SD | L/L | |||||
1B | Albert Pujols, STL | R/R | |||||
2B | Dan Uggla, FLA | R/R | |||||
3B | Aramis Ramirez, CHC | R/R | |||||
SS | Cristian Guzman, WAS | S/R | |||||
SS | Miguel Tejada, HOU | R/R | |||||
OF | Matt Holliday, COL | R/R | |||||
OF | Ryan Ludwick, STL | R/L | |||||
OF | Nate McLouth, PIT | L/R |
No comments:
Post a Comment