| Player | Age | Status | Old Team | ||||
| Jeremy Affeldt, RP | 28 | Free Agent | Colorado | ||||
| Antonio Alfonseca, RP | 35 | Free Agent | Philadelphia | ||||
| Sandy Alomar Jr., C | 41 | Free Agent | NY Mets | ||||
| Tony Armas, SP | 29 | Free Agent | Pittsburgh | ||||
| Paul Bako, C | 35 | Free Agent | Baltimore | ||||
| Rod Barajas, C | 32 | Free Agent | Philadelphia | ||||
| Michael Barrett, C | 31 | Free Agent (A) | San Diego | ||||
| Tony Batista, 1B | 33 | Free Agent | Washington | ||||
| Armando Benitez, RP | 35 | Free Agent | Florida | ||||
| Gary Bennett, C | 35 | Free Agent | St. Louis | ||||
| Kris Benson, SP | 33 | Free Agent | Baltimore | ||||
| Barry Bonds, LF | 43 | Free Agent (A) | San Francisco | ||||
| Aaron Boone, 1B | 34 | Free Agent | Florida | ||||
| Milton Bradley, LF | 29 | Free Agent (A) | San Diego | ||||
| Russell Branyan, 3B | 31 | Free Agent | St. Louis | ||||
| Miguel Cairo, 1B | 33 | Free Agent | St. Louis | ||||
| Mike Cameron, CF | 34 | Free Agent (B) | San Diego | ||||
| Shawn Camp, RP | 32 | Free Agent | Tampa Bay | ||||
| Sean Casey, 1B | 33 | Free Agent (B) | Detroit | ||||
| Kevin Cash, C | 29 | Free Agent | Boston | ||||
| Shawn Chacon, RP | 29 | Free Agent | Pittsburgh | ||||
| Jeff Cirillo, 3B | 38 | Free Agent | Arizona | ||||
| Tony Clark, 1B | 35 | Free Agent | Arizona | ||||
| Roger Clemens, SP | 45 | Free Agent | NY Yankees | ||||
| Matt Clement, SP | 33 | Free Agent | Boston | ||||
| Bartolo Colon, SP | 34 | Free Agent | LA Angels | ||||
| Jeff DaVanon, CF | 33 | Free Agent | Oakland | ||||
| Elmer Dessens, SP | 36 | Free Agent | Colorado | ||||
| Mike DiFelice, C | 38 | Free Agent | NY Mets | ||||
| Octavio Dotel, RP | 34 | Free Agent | Atlanta | ||||
| David Eckstein, SS | 32 | Free Agent (B) | St. Louis | ||||
| Darin Erstad, CF | 33 | Free Agent | Chicago Sox | ||||
| Sal Fasano, C | 36 | Free Agent | Toronto | ||||
| Pedro Feliz, 3B | 32 | Free Agent (B) | San Francisco | ||||
| Robert Fick, 1B | 33 | Free Agent | Washington | ||||
| Cliff Floyd, RF | 34 | Free Agent | Chicago Cubs | ||||
| Josh Fogg, SP | 30 | Free Agent | Colorado | ||||
| Keith Foulke, RP | 35 | Free Agent | Cleveland | ||||
| Julio Franco, 1B | 49 | Free Agent | Atlanta | ||||
| Kosuke Fukudome, OF | 30 | Free Agent | Japan | ||||
| Kazuo Fukumori, RP | 31 | Free Agent | Japan | ||||
| Eric Gagne, RP | 31 | Free Agent (B) | Boston | ||||
| Freddy Garcia, SP | 31 | Free Agent (B) | Philadelphia | ||||
| Marcus Giles, 2B | 29 | Free Agent | San Diego | ||||
| Chris Gomez, 3B | 36 | Free Agent | Cleveland | ||||
| Luis Gonzalez, LF | 40 | Free Agent (B) | LA Dodgers | ||||
| Tony Graffanino, 2B | 35 | Free Agent (B) | Milwaukee | ||||
| Shawn Green, RF | 35 | Free Agent (B) | NY Mets | ||||
| Eddie Guardado, RP | 37 | Free Agent | Cincinnati | ||||
| Jose Guillen, RF | 31 | Free Agent | Seattle | ||||
| Jerry Hairston Jr., CF | 31 | Free Agent | Texas | ||||
| LaTroy Hawkins, RP | 34 | Free Agent | Colorado | ||||
| Matt Herges, RP | 37 | Free Agent | Colorado | ||||
| Livan Hernandez, SP | 32 | Free Agent (B) | Arizona | ||||
| Eric Hinske, 1B | 30 | Free Agent | Boston | ||||
| Tadahito Iguchi, 2B | 32 | Free Agent | Philadelphia | ||||
| Hitoki Iwase, RP | 33 | Free Agent | Japan | ||||
| Geoff Jenkins, LF | 33 | Free Agent | Milwaukee | ||||
| Jason Jennings, SP | 29 | Free Agent | Houston | ||||
| D'Angelo Jimenez, 2B | 29 | Free Agent | Washington | ||||
| Andruw Jones, CF | 30 | Free Agent (B) | Atlanta | ||||
| Jorge Julio, RP | 28 | Free Agent (B) | Colorado | ||||
| Bobby Kielty, RF | 31 | Free Agent | Boston | ||||
| Byung-Hyun Kim, SP | 28 | Free Agent | Florida | ||||
| Ray King, RP | 33 | Free Agent | Milwaukee | ||||
| Ryan Klesko, 1B | 36 | Free Agent | San Francisco | ||||
| Corey Koskie, 3B | 34 | Free Agent | Milwaukee | ||||
| Hiroki Kuroda, SP | 32 | Free Agent | Japan | ||||
| Mike Lamb, 3B | 32 | Free Agent | Houston | ||||
| Player | Age | Status | Old Team | ||||
| Jon Lieber, SP | 37 | Free Agent | Philadelphia | ||||
| Mike Lieberthal, C | 35 | Free Agent | LA Dodgers | ||||
| Paul Lo Duca, C | 35 | Free Agent (B) | NY Mets | ||||
| Kenny Lofton, CF | 40 | Free Agent (B) | Cleveland | ||||
| Kyle Lohse, SP | 29 | Free Agent | Philadelphia | ||||
| Rodrigo Lopez, SP | 31 | Free Agent | Colorado | ||||
| Mark Loretta, SS | 36 | Free Agent (B) | Houston | ||||
| Rob Mackowiak, LF | 31 | Free Agent | San Diego | ||||
| Yukinaga Maeda, RP | 37 | Free Agent | Japan | ||||
| Ron Mahay, RP | 36 | Free Agent (B) | Atlanta | ||||
| Ramon Martinez, 2B | 35 | Free Agent | LA Dodgers | ||||
| Mike Matheny, C | 37 | Free Agent | San Francisco | ||||
| Kazuo Matsui, 2B | 32 | Free Agent | Colorado | ||||
| Jose Mesa, RP | 41 | Free Agent | Philadelphia | ||||
| Doug Mientkiewicz, 1B | 33 | Free Agent | NY Yankees | ||||
| Damian Miller, C | 38 | Free Agent | Milwaukee | ||||
| Trever Miller, RP | 34 | Free Agent | Houston | ||||
| Eric Milton, SP | 32 | Free Agent | Cincinnati | ||||
| Doug Mirabelli, C | 37 | Free Agent | Boston | ||||
| Brian Moehler, RP | 35 | Free Agent | Houston | ||||
| Jose Molina, C | 32 | Free Agent | NY Yankees | ||||
| Mike Myers, RP | 38 | Free Agent | Chicago Sox | ||||
| Trot Nixon, RF | 33 | Free Agent | Cleveland | ||||
| Abraham Nunez, 3B | 31 | Free Agent | Philadelphia | ||||
| Russ Ortiz, SP | 33 | Free Agent | San Francisco | ||||
| Orlando Palmeiro, LF | 38 | Free Agent | Houston | ||||
| Corey Patterson, CF | 28 | Free Agent | Baltimore | ||||
| Josh Paul, C | 32 | Free Agent | Tampa Bay | ||||
| Troy Percival, RP | 38 | Free Agent (B) | St. Louis | ||||
| Neifi Perez, SS | 34 | Free Agent | Detroit | ||||
| Odalis Perez, SP | 30 | Free Agent | Kansas City | ||||
| Andy Pettitte, SP | 35 | Free Agent (A) | NY Yankees | ||||
| Mike Piazza, DH | 39 | Free Agent (B) | Oakland | ||||
| Mark Redman, SP | 33 | Free Agent | Colorado | ||||
| Chris Reitsma, RP | 29 | Free Agent | Seattle | ||||
| Arthur Rhodes, RP | 38 | Free Agent | Seattle | ||||
| David Riske, RP | 31 | Free Agent (B) | Kansas City | ||||
| Alex Rodriguez, 3B | 32 | Free Agent (A) | NY Yankees | ||||
| Kenny Rogers, SP | 43 | Free Agent (B) | Detroit | ||||
| Aaron Rowand, CF | 30 | Free Agent (A) | Philadelphia | ||||
| Reggie Sanders, RF | 39 | Free Agent | Kansas City | ||||
| Rudy Seanez, RP | 39 | Free Agent | LA Dodgers | ||||
| Aaron Sele, RP | 37 | Free Agent | NY Mets | ||||
| Carlos Silva, SP | 28 | Free Agent | Minnesota | ||||
| Sammy Sosa, DH | 39 | Free Agent | Texas | ||||
| Shannon Stewart, LF | 33 | Free Agent (B) | Oakland | ||||
| Kelly Stinnett, C | 37 | Free Agent | St. Louis | ||||
| Mark Sweeney, 1B | 38 | Free Agent | LA Dodgers | ||||
| Mike Sweeney, DH | 34 | Free Agent | Kansas City | ||||
| John Thomson, SP | 34 | Free Agent | Kansas City | ||||
| Mike Timlin, RP | 41 | Free Agent (B) | Boston | ||||
| Brett Tomko, SP | 34 | Free Agent | San Diego | ||||
| Yorvit Torrealba, C | 29 | Free Agent (B) | Colorado | ||||
| Steve Trachsel, SP | 37 | Free Agent | Baltimore | ||||
| Jose Valentin, 2B | 38 | Free Agent | NY Mets | ||||
| Jorge Velandia, SS | 32 | Free Agent | Tampa Bay | ||||
| Ron Villone, RP | 37 | Free Agent | NY Yankees | ||||
| Luis Vizcaino, RP | 33 | Free Agent (B) | NY Yankees | ||||
| Jeff Weaver, SP | 31 | Free Agent | Seattle | ||||
| David Wells, SP | 44 | Free Agent | LA Dodgers | ||||
| Kip Wells, SP | 30 | Free Agent | St. Louis | ||||
| Rondell White, LF | 35 | Free Agent | Minnesota | ||||
| Bob Wickman, RP | 38 | Free Agent | Arizona | ||||
| Brad Wilkerson, 1B | 30 | Free Agent | Texas | ||||
| Preston Wilson, RF | 33 | Free Agent | St. Louis | ||||
| Randy Wolf, SP | 31 | Free Agent | LA Dodgers | ||||
| Chris Woodward, 3B | 31 | Free Agent | Atlanta | ||||
| Yasuhiko Yabuta, RP | 34 | Free Agent | Japan | ||||
Wednesday, November 28, 2007
2008 Free Agents
Courtesy of ESPN.com
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment