In calculating the Yankees record for the upcoming season, we've used a complex mathematical formula. Okay, not really. We did create a spreadsheet with all the teams running across the columns and up and down the rows. Then we guestimated how well the Yankees would do against each team.
The result is a 93-69 record that may or may not be good enough to make the playoffs. We tended to be conservative in our picks, only using the Orioles as doormat. We gave the Red Sox 2/3 of the games played between the two, and split the 6 games against the Mets.
Here's the complete breakdown:
vs. Bos 6-12
vs. Bal 14-4
vs. Tor 11-7
vs. TB 9-9
vs. Cle 3-4
vs. Det 2-4
vs. KC 7-3
vs. Min 6-4
vs. Chi 5-2
vs. Sea 6-3
vs. LAA 4-6
vs. Oak 4-2
vs. Tex 5-2
vs. NYM 3-3
vs. Hou 2-1
vs. Cin 2-1
vs. Pit 2-1
vs. SD 2-1
Now it's your turn, fill our poll and let us know how many wins you think the Yankees will take this year.
Showing posts with label Schedule. Show all posts
Showing posts with label Schedule. Show all posts
Monday, March 24, 2008
93 Wins
In calculating the Yankees record for the upcoming season, we've used a complex mathematical formula. Okay, not really. We did create a spreadsheet with all the teams running across the columns and up and down the rows. Then we guestimated how well the Yankees would do against each team.
The result is a 93-69 record that may or may not be good enough to make the playoffs. We tended to be conservative in our picks, only using the Orioles as doormat. We gave the Red Sox 2/3 of the games played between the two, and split the 6 games against the Mets.
Here's the complete breakdown:
vs. Bos 6-12
vs. Bal 14-4
vs. Tor 11-7
vs. TB 9-9
vs. Cle 3-4
vs. Det 2-4
vs. KC 7-3
vs. Min 6-4
vs. Chi 5-2
vs. Sea 6-3
vs. LAA 4-6
vs. Oak 4-2
vs. Tex 5-2
vs. NYM 3-3
vs. Hou 2-1
vs. Cin 2-1
vs. Pit 2-1
vs. SD 2-1
Now it's your turn, fill our poll and let us know how many wins you think the Yankees will take this year.
The result is a 93-69 record that may or may not be good enough to make the playoffs. We tended to be conservative in our picks, only using the Orioles as doormat. We gave the Red Sox 2/3 of the games played between the two, and split the 6 games against the Mets.
Here's the complete breakdown:
vs. Bos 6-12
vs. Bal 14-4
vs. Tor 11-7
vs. TB 9-9
vs. Cle 3-4
vs. Det 2-4
vs. KC 7-3
vs. Min 6-4
vs. Chi 5-2
vs. Sea 6-3
vs. LAA 4-6
vs. Oak 4-2
vs. Tex 5-2
vs. NYM 3-3
vs. Hou 2-1
vs. Cin 2-1
vs. Pit 2-1
vs. SD 2-1
Now it's your turn, fill our poll and let us know how many wins you think the Yankees will take this year.
Wednesday, December 5, 2007
Yankees 2008 Spring Training Schedule
| Date | Time | Opponent | Location | |
| Feb. 29 | 1:15 p.m. | University of South Florida | Legends Field | |
| March 1 | 1:05 p.m. | Philadelphia Phillies | Bright House Networks Field | |
| March 2 | 1:15 p.m. | Philadelphia Phillies | Legends Field | |
| March 3 | 1:05 p.m. | Houston Astros | Osceola County Stadium | |
| March 4 | 1:05 p.m. | Toronto Blue Jays | Knology Park | |
| March 5 | 1:15 p.m. | Minnesota Twins | Legends Field | |
| March 6 | 1:05 p.m. | Cincinnati Reds | Ed Smith Stadium | |
| March 7 | 1:15 p.m. | Houston Astros | Legends Field | |
| March 8 | 1:15 p.m. | Tampa Bay Rays | Legends Field | |
| March 9 | 1:05 p.m. | Minnesota Twins | Hammond Stadium | |
| March 10 | 7:15 p.m. | Cincinnati Reds | Legends Field | |
| March 11 | 1:15 p.m. | Toronto Blue Jays | Legends Field | |
| March 12 | 1:05 p.m. | Tampa Bay Rays | Al Lang Field | |
| March 13 | 1:15 p.m. | Pittsburgh Pirates | Legends Field | |
| March 14 | 1:05 p.m. | Cincinnati Reds | Ed Smith Stadium | |
| March 15 | 1:15 p.m. | Tampa Bay Rays (ss) | Legends Field | |
| March 15 | 1:05 p.m. | Detroit Tigers (ss) | Joker Marchant Stadium | |
| March 16 | 1:15 p.m. | Cleveland Indians | Legends Field | |
| March 17 | 1:15 p.m. | Boston Red Sox | Legends Field | |
| March 18 | 3 p.m. | Virginia Tech | Blacksburg | |
| March 19 | 7:05 p.m. | Pittsburgh Pirates | McKechnie Field | |
| March 20 | 1:05 p.m. | Toronto Blue Jays | Knology Park | |
| March 21 | 7:15 p.m. | Tampa Bay Rays | Legends Field | |
| March 22 | 1:15 p.m. | Toronto Blue Jays | Legends Field | |
| March 23 | 1:05 p.m. | Pittsburgh Pirates | McKechnie Field | |
| March 24 | 7:15 p.m. | Philadelphia Phillies | Legends Field | |
| March 25 | 1:05 p.m. | Cleveland Indians | Chain of Lakes Park | |
| March 26 | 1:05 p.m. | Philadelphia Phillies | Bright House Networks Field | |
| March 27 | 1:15 p.m. | Pittsburgh Pirates | Legends Field | |
| March 28 | 7:10 p.m. | Florida Marlins | Dolphin Stadium | |
| March 29 | 6:10 p.m. | Florida Marlins | Dolphin Stadium |
Yankees 2008 Spring Training Schedule
| Date | Time | Opponent | Location | |
| Feb. 29 | 1:15 p.m. | University of South Florida | Legends Field | |
| March 1 | 1:05 p.m. | Philadelphia Phillies | Bright House Networks Field | |
| March 2 | 1:15 p.m. | Philadelphia Phillies | Legends Field | |
| March 3 | 1:05 p.m. | Houston Astros | Osceola County Stadium | |
| March 4 | 1:05 p.m. | Toronto Blue Jays | Knology Park | |
| March 5 | 1:15 p.m. | Minnesota Twins | Legends Field | |
| March 6 | 1:05 p.m. | Cincinnati Reds | Ed Smith Stadium | |
| March 7 | 1:15 p.m. | Houston Astros | Legends Field | |
| March 8 | 1:15 p.m. | Tampa Bay Rays | Legends Field | |
| March 9 | 1:05 p.m. | Minnesota Twins | Hammond Stadium | |
| March 10 | 7:15 p.m. | Cincinnati Reds | Legends Field | |
| March 11 | 1:15 p.m. | Toronto Blue Jays | Legends Field | |
| March 12 | 1:05 p.m. | Tampa Bay Rays | Al Lang Field | |
| March 13 | 1:15 p.m. | Pittsburgh Pirates | Legends Field | |
| March 14 | 1:05 p.m. | Cincinnati Reds | Ed Smith Stadium | |
| March 15 | 1:15 p.m. | Tampa Bay Rays (ss) | Legends Field | |
| March 15 | 1:05 p.m. | Detroit Tigers (ss) | Joker Marchant Stadium | |
| March 16 | 1:15 p.m. | Cleveland Indians | Legends Field | |
| March 17 | 1:15 p.m. | Boston Red Sox | Legends Field | |
| March 18 | 3 p.m. | Virginia Tech | Blacksburg | |
| March 19 | 7:05 p.m. | Pittsburgh Pirates | McKechnie Field | |
| March 20 | 1:05 p.m. | Toronto Blue Jays | Knology Park | |
| March 21 | 7:15 p.m. | Tampa Bay Rays | Legends Field | |
| March 22 | 1:15 p.m. | Toronto Blue Jays | Legends Field | |
| March 23 | 1:05 p.m. | Pittsburgh Pirates | McKechnie Field | |
| March 24 | 7:15 p.m. | Philadelphia Phillies | Legends Field | |
| March 25 | 1:05 p.m. | Cleveland Indians | Chain of Lakes Park | |
| March 26 | 1:05 p.m. | Philadelphia Phillies | Bright House Networks Field | |
| March 27 | 1:15 p.m. | Pittsburgh Pirates | Legends Field | |
| March 28 | 7:10 p.m. | Florida Marlins | Dolphin Stadium | |
| March 29 | 6:10 p.m. | Florida Marlins | Dolphin Stadium |
Subscribe to:
Posts (Atom)

