The following press release was sent out by the Yankees on Monday concerning 2014 ticket prices. Who the fans will be watching remains to be seen. Derek Jeter? Alex Rodriguez? Ichiro Suzuki? Sadly, no Mariano Rivera or Andy Pettitte.
The New York Yankees today announced 2014 full-season ticket license pricing for regular season games at Yankee Stadium. Prices for 96 percent of tickets will either remain the same or decrease.
Approximately 39,000 tickets (78 percent) will have the same price in 2014 as they had in 2013, while approximately 9,000 tickets (18 percent) will have a decrease in price. There are approximately 2,000 tickets (four percent) that will have an increase in price.
All seats in the Grandstand and all seats with non-obstructed views in the Bleachers will not have a change in ticket price.
Terrace Level ticket prices in Sections 305, 306, 307, 332B, 333 and 334 will decrease from $40 to $28, and ticket prices in Sections 313, 314, 326 and 327 will decrease from $55 to $50. There will be no change in pricing for all other 2014 Terrace Level tickets.
In the Main Level, ticket prices in Sections 210 and 229 will decrease from $70 to $50, while ticket prices in Sections 216, 217, 223, 224 and 230 will decrease by $5 each.
Beginning with the 2014 season, seats in Sections 116 through 124 (Rows 12-21) will be known as Field MVP Club seats. Full-season licensees in these locations will have their ticket prices decrease from $260 per game in 2013 to $235 per game next season. Additionally, these licensees will have access to the Field MVP Club Lounge, which is currently being constructed and scheduled to open on Opening Day 2014. Located on the Field Level Concourse, this new space has been developed with the successful Delta SKY360° Suite redesign in mind.
Other Field Level ticket license pricing in Sections 114A through 126 will decrease in amounts ranging from $15 to $25 per ticket per game.
Also for 2014, the Yankees will be introducing 10 new Outdoor Suite Boxes, which will be located in Field MVP Sections 117A, 117B, 122 and 123. Each of these outdoor suites will provide seating for six to eight people. These suites will be available on a full-season basis.
As part of other renovations, the Home Plate Team Store, which is the largest retail location in Yankee Stadium, will be transformed to create an improved experience for fans.
The only Yankee Stadium tickets that are increasing in price are Field Level Section 132 tickets, Main Level Section 215 and 225 tickets and obstructed view Bleacher tickets in Sections 201 and 239.
Fans can purchase 2014 season tickets by visiting yankees.com or calling 212-YANKEES (926-5337). Those with questions may call the preceding number or email seasontickets@yankees.com. Fans with visual impairments and/or who are blind should call (718) 579-4595 (TTY).
A date has yet to be determined for the on-sale of 2014 individual-game tickets.
A grid reflecting full-season ticket pricing in non-Suite locations is set forth below and in the attached press release. For information as it becomes available, please visit www.yankees.com.
Location | 2013 Full-Season Licensee Price per Game | 2014 Full-Season Licensee Price per Game | Change |
Field MVP Club Seat Level (Rows 12-21: 116-124) | $260 | $235 | Decrease |
Field MVP Level (Rows 22-26: 116-124)* | $225 | $200 | Decrease |
Field MVP Level (Rows 22-26: 120A-122)* | $210 | $190 | Decrease |
Field Level (Rows 12-21: 115) | $225 | $200 | Decrease |
Field Level (Rows 12-14: 114A, 114B)* | $210 | $190 | Decrease |
Field Level (Rows 22-30: 115; Rows 12-21: 125; Rows 12-14: 126, 127A) | $210 | $190 | Decrease |
Field Level (Rows 22-30: 125; Rows 15-30: 114a, 114b, 126)* | $175 | $160 | Decrease |
Field Level (Rows 15-30:127A; Rows 12-14: 112, 113, 127b, 128) | $150 | $150 | No Change |
Field Level (Rows 1-14: 111,129; Rows 15-30: 112, 113, 127b, 128)* | $120 | $120 | No Change |
Field Level (Rows 2-14: 108-110, 130) | $100 | $100 | No Change |
Field Level (Rows 15-30: 111, 129; Rows 5-14: 103-107)* | $90 | $90 | No Change |
Field Level (Row 7-29: 131; Rows 15-30: 110, 130)* | $80 | $80 | No Change |
Field Level (Rows 15-30: 105, 106, 107, 108, 109)* | $75 | $75 | No Change |
Field Level (132)* | $65 | $75 | Increase |
Field Level (Rows 15-30: 103, 104)* | $70 | $70 | No Change |
Field Level (133-136)* | $65 | $65 | No Change |
Main Level (Rows 1-22: 216, 217, 223, 224)* | $125 | $120 | Decrease |
Main Level (Rows 1-22: 215, 225)* | $110 | $120 | Increase |
Main Level (Rows 1-22: 213-214b, 226-227b)* | $80 | $80 | No Change |
Main Level (Rows 1-22: 211, 212, 228)* | $70 | $70 | No Change |
Main Level (Rows 1-22: 205-209)* | $50 | $50 | No Change |
Main Level (210, 229)* | $70 | $50 | Decrease |
Main Level (230) | $55 | $50 | Decrease |
Main Level (Rows 1-22: 231-234)* | $45 | $45 | No Change |
Terrace Level (Rows 1-10: 322, 323) | $80 | $80 | No Change |
Terrace Level (Rows 1-10: 315, 316, 324, 325) | $65 | $65 | No Change |
Terrace Level (Rows 1-8: 313, 314, 326, 327) | $55 | $50 | Decrease |
Terrace Level (Rows 1-10: 308-312, 328-332A) | $40 | $40 | No Change |
Terrace Level (Rows 1-10: 305-307, 332B-334) | $40 | $28 | Decrease |
Grandstand Level (Rows 1-14: 414-426), Terrace Level ADA* | $28 | $28 | No Change |
Grandstand Level (Rows 1-14: 405-413, 427-434B), Terrace Level ADA* | $20 | $20 | No Change |
Bleachers (Rows 1-24: 201-239) | $20 | $20 | No Change |
Bleachers (Rows 1-24: 201/239 Obstructed View)* | $12 | $15 | Increase |
No comments:
Post a Comment